Contact method:
Skype:needbearings.joy
Email:joy@needbearings.com
whatsapp/viber:+8618206112659
Quick Details
Structure: | Type: | Brand Name: | |||
Bore Size: | Outside Diameter: | Model Number: | |||
Precision Rating: | Seals Type: | Number of Row: | |||
Place of Origin: | Ring material: | Cage: | |||
Hardness: | Chamfer: | Dimension: | |||
Weight: | Numbers: | Glade/Precision: | |||
Seal: | Application: |
Packaging & Delivery
Packaging Details: | 1.Carton (up to 150mm inner diameter ) 2.be oiled and single wrapped with water-proof belt (above 150mm inner diameter) 3.Wooden pallets or wooden case of free fumigation 4.according to customers requirement |
Delivery Detail: | 2-10 days for stock bearings,within 30 days for future goods |
Specifications
1. Reasonable price
2. Various types
3. Quick delivery
4. OEM service
5.unconditional return within 7 days
2. Various types
3. Quick delivery
4. OEM service
5.unconditional return within 7 days
1.Structure:taper thrust |
2.Type:roller bearing |
3.Bore Size:100 to 1500mm(4 to 60 inch) |
4.Outside Diameter:215.9 to 1800mm(8.5 to 72 inch) |
5.Precision:P0,P6, |
6.Number of Row: single rollers |
7.Place of Origin:Wafangdian of China |
8.Material: GCr15,GCr15SiMn.G20Gr2Ni4A |
9.Hardness:HRC60-64 |
10.Quality Assurance: ISO9001 ISO2000 QS9000 |
11Feature: High precision ,long life ,low noise |
12Application:Widely used in agriculure, industry, mill, metall |
13.Market: Europe,America,Middle East,Asia,etc.. |
14Chamfer: Nature, bright or black |
15 We can also produce bearings according to customers’s drawings&samples |
Packaging & delivery |
Packaging details: |
1.Carton (up to 150mm inner diameter ) |
2.be oiled and single wrapped with water-proof belt (above 150mm inner diameter) |
3.Wooden pallets or wooden case of free fumigation |
4.according to customers requirement |
Delivery details: |
--2-10 days after order confirmed if stock available |
--35-70 days after order confirmed |
Specification |
1. Reasonable price |
2. Various types |
3. Quick delivery |
4. OEM service |
5.unconditional return within 7 days |
Please check the numbers of Thrust bearing in different brand:
NEED | FAG | A.R.B. | Torrington | Rollway | Timkin | B.& R.B. | INA / Andrews |
TT 411 | 549164 | T 1411 | 40 TTHD 015 AA967 | T 411 | T 411 | BRB 411 | 40 TR 01 |
TT 441 | 548086 | T 1441 | T 441 | BRB 441 | |||
TT 451 | 518487 | T 1451 | 45 TTHD 020 | T 451 | BRB 451 | ||
TT 511 | 547420 | T 1511 | 20 TTHD 024 | T 511 | T 511 | BRB 511 | 50 TR 01 |
TT 511 A | 546630 | T 1511 F | T 511 A | BRB 511 A | |||
TT 520 | 521174 A | T 520 | BRB 520 | ||||
TT 611 | 547711 | T 1611 | 60 TTHD 026 | T 611 | T 611 | BRB 611 | 60 TR 01 |
TT 651 | 546947 | T 1651 | 65 TTHD 029 | T 651 | BRB651 | 65 TR 02 | |
TT 661 | 546632 | T 1661 | 66 TTHD 030 | T 661 | T 661 | BRB 661 | 66 TR 01 |
TT 691 | 535741 A | T 1691 | 68 TTHD 031 | T 691 | T 691 | BRB 691 | 68 TR 01 |
TT 711 | 547667 | T 1711 | 70 TTHD 032 | T 711 | T 711 | BRB711 | 70 TR 02 |
TT 811 | 514560 | T 1811 | 80 TTHD 034 | T 811 | T 811 | BRB 811 | 80 TR 01 |
TT 811 X | 547713 | T 1811F | 81 TTHD 035 | T 811 X | BRB 811 X | ||
TT 811 XA | T 811 XA | BRB 811 XA | |||||
TT 911 | 512133 A | T 1911 | 90 TTHD 039 | T 911 | T 911 | BRB 911 | 90 TR 01 |
TT 911 A | 546631 | T 1911F | 92 TTHD 039 | T 911 A | BRB 911A | 90 TR 05 | |
TT 921 | 513052 | T 1921 | 92 TTHD 043 | T 921 | T 921 | 92 TR 02 | |
TT 1011 | 547591 | T 11011 | 100 TTHD 045 | T 1011 | T 1011 | 100 TR 02 | |
TT 1115 | T 1115 | BRB 1115 | |||||
TT 1120 | 546633 | T 11120 | 110 TTHD 047 | T 1120 | T 1120 | 110 TR 01 | |
TT 1421 | T 1421 | BRB 1421 | |||||
TT 7519 | 547712 | T 7519 | |||||
TT 9020 | 547380 | T 9020 | |||||
TT 14520 | 549175 | T 14520 | |||||
TT 16021 | 549176 | T 116021 | 160 TTHD 064 | T 16021 | |||
TT 16050 | T 116050 | 160 TTHD 065 | T 16050 | ||||
TT 48000 | T 4800 |
Pictures:
没有评论:
发表评论